NCAC Institute
October 23, 2004
Alexandria Fire Training Academy
Institute Date: October 23, 2004
Place: Nannie J. Lee Center, 1108 Jefferson Street, Alexandria, VA
Click for Map Click for Directions
Cost: $10.00, includes all materials,. including CDROM, and lunch. Payment is requested in advance. Make the check payable to NCAC and write 2004 Institute in the memo blank. Checks need to be in to Dave Oct 10th so that we will know how many to plan for.
Mail the check to:
NCAC
% Dave Lane, KG4GIY
9327 Camphor Court
Manassas, VA 20110
Talk in frequency: 146.655
Tentative Schedule:
We now have Skywarn I and Winter Weather !!
| Hour | Time | Room 1 | Room 2 | Room 3 |
| 7:00 - 8:00 | Setup | |||
| 8:00 - 8:30 | Registration | Registration | ||
| 1 | 8:30 - 9:30 | General Session | General Session | |
| 9:30 - 9:45 | Break | Break | Break | |
| 2 | 9:45 - 10:45 | NTS Message - WA1QAA | APRS - WB4APR | SKyWarn |
| 10:45 - 11:00 | Break | Break | Break | |
| 3 | 11:00 - 12:00 | ARC Shelter Ops KF4MNE | Packet /Digiatl WD5APR | SkyWarn |
| 12:00 - 13:00 | Lunch | Lunch | Lunch | |
| 4 | 13:00 -14:00 | Isabell AAR - WD5DBC | Emergency Antennas - VWS | SkyWarn |
| 14:00 - 14:15 | Break | Break | Break | |
| 5 | 14:15 - 15:15 | Cert Overview - Mark Penn ALex EM | MCM Brief N4ASX | ICS Message Handling |
| 15:15 - 15:30 | Break | Break | Break | |
| 6 | 15:30 - 16:30 | MCM Packet | MCM APRS | MCM Voice |
| 16:30 - 17:00 | Clean up | |||
Registration: contact KG4GIY, kg4giy at arrl.net
Revised Spet 4, 2004